Coverages ( As per terms & Condition of the policy) | Sum ( s ) Insured in USD - Upto | ||
Risk Covered by Orient Insurance | Plan A | Plan B | Plan C |
Medical Insurance | |||
Accident & Sickness Medical Expenses Reimbursement | $50,000 | $100,000 | $250,000 |
Deductible | $50 | $50 | $50 |
Emergency Evacuation * | Included | Included | Included |
Repatriation of Remains * | Included | Included | Included |
Sickness Dental Relief | $250 | $300 | $350 |
Deductible | $100 | $100 | $100 |
Maternity benefit for termination of pregnancy only | $0 | $500 | $1,000 |
Treatment for mental and nervous disorders Including alcoholism and drug dependency |
$0 |
$500 |
$1,000 |
Cancer Screening and mammography examinations | $250 | $500 | $1,500 |
Accidental Death and Dismemberment - 24Hours | $10,000 | $25,000 | $25,000 |
Felonious Assault ( Accidental Death and Dismemberment ) | $5,000 | $5,000 | $25,000 |
Travel Inconvenience | |||
Baggage Loss ( Checked )# | $500 | $1,000 | $2,000 |
Limit per item | $50 | $100 | $200 |
Limit per Baggage | $250 | $500 | $1,000 |
Baggage Delay ( After 12 Hours only )# | N/A | $50 | $150 |
Loss of Passport | $250 | $250 | $250 |
Deductible | $30 | $30 | $0 |
Personal Liability | $100,000 | $100,000 | $500,000 |
Deductible | $200 | $200 | $0 |
Study Interruption | $7,500 | $7,500 | $15,000 |
Sponsor Protection | $10,000 | $10,000 | $20,000 |
Compassionate Visit (2-way) Visit only applicable to 180 days or longer durations |
$1,500 | $5,000 | $7,500 |
Bail Bond | $500 | $1,000 | $5,000 |
Services | |||
Relocation Service ( Applicable only for students covered on 365 days & USA Canada Region ) | |||
Red 24 Service | Included | Included | Included |
AssistanceService | Included | Included | Included |